Overview
TOKYO GALAXY JAPANESE LANGUAGE SCHOOL is a Japanese language school in Tokyo. It is a MEXT-certified Japanese language institution (certified 2025-10-31).
Total capacity is 780 with 68 teachers (20 full-time); about 248 students are enrolled.
Strengths in the data
Course fees (including enrolment fees, as filed with MEXT) total ¥1,125,200–¥1,820,200, from about ¥870,100 a year.
Things to weigh
The largest group of students comes from South Korea (82); the nationality mix shapes how much Japanese you use outside class.
Courses and fees (filed with MEXT)
| Course | Length | Intake | Hours | Target | Total fees |
|---|---|---|---|---|---|
| College Preparatory Two-Year Course Designated by MEXT | 24 mo | Apr | 1,536 | CEFR B2 | ¥1,820,200 |
| College Preparatory One-Year and Six-Month Course Designated by MEXT | 18 mo | Oct | 1,152 | CEFR B2 | ¥1,390,200 |
| Higher Education Preparatory Two-Year Course | 24 mo | Apr | 1,536 | CEFR B2 | ¥1,740,200 |
| Higher Education Preparatory One-Year and Nine-Month Course | 21 mo | Jul | 1,344 | CEFR B2 | ¥1,535,200 |
| Higher Education Preparatory One-Year and Six-Month Course | 18 mo | Oct | 1,152 | CEFR B2 | ¥1,330,200 |
| Higher Education Preparatory One-Year and Three-Month Course | 15 mo | Jan | 960 | CEFR B2 | ¥1,125,200 |
| Business Japanese Two-Year Course | 24 mo | Jan, Apr, Jul, Oct | 1,536 | CEFR B2 | ¥1,740,200 |
| Culture and Communication Two-Year Course | 24 mo | Jan, Apr, Jul, Oct | 1,536 | CEFR B2 | ¥1,740,200 |
Students by nationality
- South Korea82
- China70
- Taiwan47
- 8
- Myanmar8
- Russia8
- Italy7
- Thailand5